+
Events on Chauka
Abhijit's Match on Feb 6th '21 @ Tanish Orchid on 6th February '21Score your matches now, download free:


Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
Scored By Srikanth Vittal,
On
28th November 2020 07:43 PM
@ Sriki Arena , Bangalore
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team Foreign 2
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Gayle L | not out | 99 | 37 | 16 | 0 | 4 | 267.57 | |||
Best R | hit wicket b Ravi L | 1 | 3 | 0 | 0 | 1 | 33.33 | |||
Kambi L | c & b Dhoni L | 16 | 14 | 2 | 0 | 4 | 114.29 | |||
Smith L | c Ravi L b Dhoni L | 19 | 12 | 2 | 0 | 1 | 158.33 | |||
Extras | 0 | |||||||||
Total | (3 wickets; 11.0 overs) | 135 | ||||||||
Fall Of Wickets: 1-16 (Best R, 1.2 ov), 2-75 (Kambi L, 6.3 ov), 3-135 (Smith L, 10.6 ov) |
Bowling Details For Team India 2
Batting Details For Team India 2
Batsmen | Runs | Balls | 4s | 6s | dot | SR | |
---|---|---|---|---|---|---|---|
Giri L | c †Smith L b Kambi L | 16 | 7 | 3 | 0 | 1 | 228.57 |
Yuvi L | not out | 16 | 11 | 3 | 0 | 4 | 145.45 |
Ravi L | c Best R b Gayle L | 1 | 2 | 0 | 0 | 0 | 50 |
Dhoni L | c Kambi L b Best R | 19 | 10 | 2 | 0 | 2 | 190 |
Extras | 0 | ||||||
Total | (3 wickets; 5.0 overs) | 52 | |||||
Fall Of Wickets: 1-17 (Giri L, 1.2 ov), 2-20 (Ravi L, 2.2 ov), 3-52 (Dhoni L, 4.6 ov) |
Bowling Details For Team Foreign 2
End of over 11 (3 runs) Foreign 2 135/3 (RR: 12.27)
Smith L 19* (12b 2x4 0x6) Dhoni L 3-0-28-2
Gayle L 99* (37b 16x4 0x6) Ravi L 3-0-23-1
Smith L 19* (12b 2x4 0x6) Dhoni L 3-0-28-2
Gayle L 99* (37b 16x4 0x6) Ravi L 3-0-23-1
- W10.6 Dhoni L to Smith L, Smith L OUT, Caught by Ravi L.
Smith L 19 (12b 2x4 0x6) SR: 158.33 - 110.5 Dhoni L to Gayle L, one run
- 110.4 Dhoni L to Smith L, one run off the ball
- 010.3 Dhoni L to Smith L, no run off the ball
- 110.2 Dhoni L to Gayle L, one run off the ball
- 010.1 Dhoni L to Gayle L, no run
End of over 10 (13 runs) Foreign 2 132/2 (RR: 13.2)
Smith L 18* (9b 2x4 0x6) Ravi L 3-0-23-1
Gayle L 97* (34b 16x4 0x6) Giri L 3-0-50-0
Smith L 18* (9b 2x4 0x6) Ravi L 3-0-23-1
Gayle L 97* (34b 16x4 0x6) Giri L 3-0-50-0
- 29.6 Ravi L to Smith L, two runs off the ball
- 19.5 Ravi L to Gayle L, Gayle L takes one run
- 49.4 Ravi L to Gayle L, four runs off the ball
- 49.3 Ravi L to Gayle L, Gayle L takes four runs
- 09.2 Ravi L to Gayle L, no run
- 29.1 Ravi L to Gayle L, two runs
End of over 9 (20 runs) Foreign 2 119/2 (RR: 13.22)
Smith L 16* (8b 2x4 0x6) Giri L 3-0-50-0
Gayle L 86* (29b 14x4 0x6) Yuvi L 2-0-34-0
Smith L 16* (8b 2x4 0x6) Giri L 3-0-50-0
Gayle L 86* (29b 14x4 0x6) Yuvi L 2-0-34-0
- 48.6 Giri L to Smith L, four runs
- 48.5 Giri L to Smith L, Smith L takes four runs
- 58.4 Giri L to Gayle L, five runs
- 18.3 Giri L to Smith L, Smith L takes one run
- 58.2 Giri L to Gayle L, Gayle L takes five runs
- 18.1 Giri L to Smith L, Smith L takes one run
End of over 8 (17 runs) Foreign 2 99/2 (RR: 12.38)
Gayle L 76* (27b 14x4 0x6) Yuvi L 2-0-34-0
Smith L 6* (4b 0x4 0x6) Dhoni L 2-0-25-1
Gayle L 76* (27b 14x4 0x6) Yuvi L 2-0-34-0
Smith L 6* (4b 0x4 0x6) Dhoni L 2-0-25-1
- 47.6 Yuvi L to Gayle L, four runs off the ball
- 47.5 Yuvi L to Gayle L, four runs
- 47.4 Yuvi L to Gayle L, Gayle L takes four runs
- 17.3 Yuvi L to Smith L, one run off the ball
- 27.2 Yuvi L to Smith L, Smith L takes two runs
- 27.1 Yuvi L to Smith L, two runs off the ball
End of over 7 (13 runs) Foreign 2 82/2 (RR: 11.71)
Gayle L 64* (24b 11x4 0x6) Dhoni L 2-0-25-1
Smith L 1* (1b 0x4 0x6) Ravi L 2-0-10-1
Gayle L 64* (24b 11x4 0x6) Dhoni L 2-0-25-1
Smith L 1* (1b 0x4 0x6) Ravi L 2-0-10-1
- 46.6 Dhoni L to Gayle L, four runs
- 26.5 Dhoni L to Gayle L, Gayle L takes two runs
- 16.4 Dhoni L to Smith L, one run
- W6.3 Dhoni L to Kambi L, Kambi L OUT, Caught by Dhoni L.
Kambi L 16 (14b 2x4 0x6) SR: 114.29 - 46.2 Dhoni L to Kambi L, four runs off the ball
- 26.1 Dhoni L to Kambi L, two runs off the ball
End of over 6 (7 runs) Foreign 2 69/1 (RR: 11.5)
Gayle L 58* (22b 10x4 0x6) Ravi L 2-0-10-1
Kambi L 10* (11b 1x4 0x6) Giri L 2-0-30-0
Gayle L 58* (22b 10x4 0x6) Ravi L 2-0-10-1
Kambi L 10* (11b 1x4 0x6) Giri L 2-0-30-0
- 45.6 Ravi L to Gayle L, four runs
- 05.5 Ravi L to Gayle L, no run off the ball
- 15.4 Ravi L to Kambi L, Kambi L takes one run
- 15.3 Ravi L to Gayle L, Gayle L takes one run
- 15.2 Ravi L to Kambi L, Kambi L takes one run
- 05.1 Ravi L to Kambi L, no run
End of over 5 (14 runs) Foreign 2 62/1 (RR: 12.4)
Gayle L 53* (19b 9x4 0x6) Giri L 2-0-30-0
Kambi L 8* (8b 1x4 0x6) Yuvi L 1-0-17-0
Gayle L 53* (19b 9x4 0x6) Giri L 2-0-30-0
Kambi L 8* (8b 1x4 0x6) Yuvi L 1-0-17-0
- 44.6 Giri L to Gayle L, four runs off the ball
- 04.5 Giri L to Gayle L, no run
- 14.4 Giri L to Kambi L, one run
- 44.3 Giri L to Kambi L, Kambi L takes four runs
- 04.2 Giri L to Kambi L, Kambi L takes no run
- 54.1 Giri L to Gayle L, five runs off the ball
End of over 4 (17 runs) Foreign 2 48/1 (RR: 12)
Gayle L 44* (16b 8x4 0x6) Yuvi L 1-0-17-0
Kambi L 3* (5b 0x4 0x6) Dhoni L 1-0-12-0
Gayle L 44* (16b 8x4 0x6) Yuvi L 1-0-17-0
Kambi L 3* (5b 0x4 0x6) Dhoni L 1-0-12-0
- 13.6 Yuvi L to Gayle L, one run off the ball
- 23.5 Yuvi L to Gayle L, two runs off the ball
- 23.4 Yuvi L to Gayle L, two runs
- 43.3 Yuvi L to Gayle L, four runs
- 43.2 Yuvi L to Gayle L, four runs
- 43.1 Yuvi L to Gayle L, Gayle L takes four runs
End of over 3 (12 runs) Foreign 2 31/1 (RR: 10.33)
Kambi L 3* (5b 0x4 0x6) Dhoni L 1-0-12-0
Gayle L 27* (10b 5x4 0x6) Ravi L 1-0-3-1
Kambi L 3* (5b 0x4 0x6) Dhoni L 1-0-12-0
Gayle L 27* (10b 5x4 0x6) Ravi L 1-0-3-1
- 02.6 Dhoni L to Kambi L, Kambi L takes no run
- 12.5 Dhoni L to Gayle L, one run off the ball
- 42.4 Dhoni L to Gayle L, four runs
- 22.3 Dhoni L to Gayle L, Gayle L takes two runs
- 42.2 Dhoni L to Gayle L, Gayle L takes four runs
- 12.1 Dhoni L to Kambi L, one run off the ball
End of over 2 (3 runs) Foreign 2 19/1 (RR: 9.5)
Kambi L 2* (3b 0x4 0x6) Ravi L 1-0-3-1
Gayle L 16* (6b 3x4 0x6) Giri L 1-0-16-0
Kambi L 2* (3b 0x4 0x6) Ravi L 1-0-3-1
Gayle L 16* (6b 3x4 0x6) Giri L 1-0-16-0
- 11.6 Ravi L to Kambi L, Kambi L takes one run
- 01.5 Ravi L to Kambi L, Kambi L takes no run
- 11.4 Ravi L to Gayle L, one run off the ball
- 11.3 Ravi L to Kambi L, Kambi L takes one run
- W1.2 Ravi L to Best R, Best R OUT, Hit Wicket.
Best R 1 (3b 0x4 0x6) SR: 33.33 - 01.1 Ravi L to Best R, Best R takes no run
End of over 1 (16 runs) Foreign 2 16/0 (RR: 16)
Gayle L 15* (5b 3x4 0x6) Giri L 1-0-16-0
Best R 1* (1b 0x4 0x6)
Gayle L 15* (5b 3x4 0x6) Giri L 1-0-16-0
Best R 1* (1b 0x4 0x6)
- 40.6 Giri L to Gayle L, four runs off the ball
- 40.5 Giri L to Gayle L, four runs
- 20.4 Giri L to Gayle L, two runs
- 10.3 Giri L to Best R, one run
- 10.2 Giri L to Gayle L, Gayle L takes one run
- 40.1 Giri L to Gayle L, Gayle L takes four runs
End of over 5 (14 runs) India 2 52/3 (RR: 10.4)
Dhoni L 19* (10b 2x4 0x6) Best R 2-0-30-1
Yuvi L 16* (11b 3x4 0x6) Smith L 1-0-13-0
Dhoni L 19* (10b 2x4 0x6) Best R 2-0-30-1
Yuvi L 16* (11b 3x4 0x6) Smith L 1-0-13-0
- W4.6 Best R to Dhoni L, Dhoni L OUT, Caught by Kambi L.
Dhoni L 19 (10b 2x4 0x6) SR: 190 - 14.5 Best R to Yuvi L, one run off the ball
- 44.4 Best R to Yuvi L, four runs off the ball
- 44.3 Best R to Yuvi L, four runs off the ball
- 14.2 Best R to Dhoni L, Dhoni L takes one run
- 44.1 Best R to Dhoni L, four runs
End of over 4 (13 runs) India 2 38/2 (RR: 9.5)
Dhoni L 14* (7b 1x4 0x6) Smith L 1-0-13-0
Yuvi L 7* (8b 1x4 0x6) Gayle L 1-0-6-1
Dhoni L 14* (7b 1x4 0x6) Smith L 1-0-13-0
Yuvi L 7* (8b 1x4 0x6) Gayle L 1-0-6-1
- 53.6 Smith L to Dhoni L, five runs
- 43.5 Smith L to Dhoni L, four runs off the ball
- 03.4 Smith L to Dhoni L, Dhoni L takes no run
- 23.3 Smith L to Dhoni L, Dhoni L takes two runs
- 23.2 Smith L to Dhoni L, two runs off the ball
- 03.1 Smith L to Dhoni L, no run off the ball
End of over 3 (6 runs) India 2 25/2 (RR: 8.33)
Yuvi L 7* (8b 1x4 0x6) Gayle L 1-0-6-1
Dhoni L 1* (1b 0x4 0x6) Kambi L 1-0-3-1
Yuvi L 7* (8b 1x4 0x6) Gayle L 1-0-6-1
Dhoni L 1* (1b 0x4 0x6) Kambi L 1-0-3-1
- 02.6 Gayle L to Yuvi L, no run
- 42.5 Gayle L to Yuvi L, four runs off the ball
- 02.4 Gayle L to Yuvi L, no run off the ball
- 12.3 Gayle L to Dhoni L, one run
- W2.2 Gayle L to Ravi L, Ravi L OUT, Caught by Best R.
Ravi L 1 (2b 0x4 0x6) SR: 50 - 12.1 Gayle L to Yuvi L, one run off the ball
End of over 2 (3 runs) India 2 19/1 (RR: 9.5)
Yuvi L 2* (4b 0x4 0x6) Kambi L 1-0-3-1
Ravi L 1* (1b 0x4 0x6) Best R 1-0-16-0
Yuvi L 2* (4b 0x4 0x6) Kambi L 1-0-3-1
Ravi L 1* (1b 0x4 0x6) Best R 1-0-16-0
- 11.6 Kambi L to Yuvi L, one run
- 01.5 Kambi L to Yuvi L, Yuvi L takes no run
- 01.4 Kambi L to Yuvi L, no run
- 11.3 Kambi L to Ravi L, Ravi L takes one run
- W1.2 Kambi L to Giri L, Giri L OUT, Caught Behind by Smith L.
Giri L 16 (7b 3x4 0x6) SR: 228.57 - 11.1 Kambi L to Yuvi L, one run off the ball
End of over 1 (16 runs) India 2 16/0 (RR: 16)
Giri L 16* (6b 3x4 0x6) Best R 1-0-16-0
Yuvi L 0* (0b 0x4 0x6)
Giri L 16* (6b 3x4 0x6) Best R 1-0-16-0
Yuvi L 0* (0b 0x4 0x6)
- 20.6 Best R to Giri L, two runs
- 00.5 Best R to Giri L, no run off the ball
- 40.4 Best R to Giri L, Giri L takes four runs
- 40.3 Best R to Giri L, four runs
- 40.2 Best R to Giri L, Giri L takes four runs
- 20.1 Best R to Giri L, Giri L takes two runs
Do you want Match and Player Highlight Videos for your matches? Contact Us!
(See sample highlights here)
(See sample highlights here)
Team Select :
Batsmen :
Bowler :
About Us |
Blog |
Privacy Policy |
Terms of Use |
User Guide |
Umpire/Scorer Registration
Copyright 2021 Chauka.co. All Rights Reserved.
Copyright 2021 Chauka.co. All Rights Reserved.