+
Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
Scored By Rasa Global,
On
28th June 2022 06:11 PM
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team Dacanadan
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Marcus Alpier | c †Takami Ayoto b Wu Shinto | 34 | 24 | 3 | 1 | 0 | 141.67 | |||
Glenson Forsten | c Neguto Yamun b Mayato Guto | 39 | 21 | 3 | 2 | 0 | 185.71 | |||
Raymond Luciano | c & b Mayato Guto | 11 | 8 | 1 | 0 | 0 | 137.5 | |||
Albin Pattinson | not out | 51 | 36 | 3 | 2 | 0 | 141.67 | |||
Wario Anwen | c Neguto Yamun b Wu Shinto | 25 | 19 | 1 | 1 | 0 | 131.58 | |||
Diego Svartsen | not out | 11 | 12 | 0 | 0 | 0 | 91.67 | |||
Extras | (w 2) | 2 | ||||||||
Total | (4 wickets; 20.0 overs) | 173 | ||||||||
Fall Of Wickets: 1-63 (Glenson Forsten, 6.4 ov), 2-75 (Marcus Alpier, 7.5 ov), 3-91 (Raymond Luciano, 9.5 ov), 4-136 (Wario Anwen, 15.5 ov) |
Bowling Details For Team Goa
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Carl Niroto | 4.0 | 0 | 39 | 0 | 0 | 0 | 0 | 9.75 |
Xin Cheng | 2.0 | 0 | 21 | 0 | 0 | 0 | 0 | 10.5 |
Satoshi Kira | 4.0 | 0 | 34 | 0 | 1 | 0 | 0 | 8.5 |
Mayato Guto | 4.0 | 0 | 33 | 2 | 1 | 0 | 0 | 8.25 |
Wu Shinto | 4.0 | 0 | 31 | 2 | 0 | 0 | 0 | 7.75 |
Aka Chesei | 2.0 | 0 | 15 | 0 | 0 | 0 | 0 | 7.5 |
Batting Details For Team Goa
Batsmen | Runs | Balls | 4s | 6s | dot | SR | |
---|---|---|---|---|---|---|---|
Rin Guto | c Luvren Quinma b Casona Meinz | 61 | 46 | 5 | 1 | 0 | 132.61 |
Chin Bo | c Albin Pattinson b Xavi Alesio | 18 | 12 | 1 | 1 | 0 | 150 |
Takami Ayoto | b Xavi Alesio | 13 | 9 | 2 | 0 | 0 | 144.44 |
Keita Chosan | c †Marcus Alpier b Olaf Carrazo | 33 | 25 | 3 | 1 | 0 | 132 |
Neguto Yamun | c & b Alzer Vertovin | 14 | 12 | 1 | 0 | 0 | 116.67 |
Aka Chesei | not out | 24 | 10 | 3 | 1 | 0 | 240 |
Wu Shinto | b Casona Meinz | 6 | 5 | 1 | 0 | 0 | 120 |
Mayato Guto | not out | 1 | 1 | 0 | 0 | 0 | 100 |
Extras | (w 2) | 2 | |||||
Total | (6 wickets; 20.0 overs) | 172 | |||||
Fall Of Wickets: 1-26 (Chin Bo, 3.3 ov), 2-45 (Takami Ayoto, 5.5 ov), 3-114 (Keita Chosan, 13.5 ov), 4-140 (Rin Guto, 16.6 ov), 5-142 (Neguto Yamun, 17.3 ov), 6-166 (Wu Shinto, 19.3 ov) |
Bowling Details For Team Dacanadan
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Xavi Alesio | 4.0 | 0 | 31 | 2 | 1 | 0 | 0 | 7.75 |
Casona Meinz | 4.0 | 0 | 35 | 2 | 0 | 0 | 0 | 8.75 |
Alzer Vertovin | 4.0 | 0 | 39 | 1 | 0 | 0 | 0 | 9.75 |
Olaf Carrazo | 4.0 | 0 | 32 | 1 | 1 | 0 | 0 | 8 |
Luvren Quinma | 4.0 | 0 | 35 | 0 | 0 | 0 | 0 | 8.75 |
End of over 20 (12 runs) Dacanadan 173/4 (RR: 8.65)
Albin Pattinson 51* (36b 3x4 2x6) Carl Niroto 4-0-39-0
Diego Svartsen 11* (12b 0x4 0x6) Satoshi Kira 4-0-34-0
Albin Pattinson 51* (36b 3x4 2x6) Carl Niroto 4-0-39-0
Diego Svartsen 11* (12b 0x4 0x6) Satoshi Kira 4-0-34-0
- 219.6 Carl Niroto to Albin Pattinson, two runs
- 119.5 Carl Niroto to Diego Svartsen, one run
- 119.4 Carl Niroto to Albin Pattinson, one run off the ball
- 619.3 Carl Niroto to Albin Pattinson, Albin Pattinson takes six runs
- 119.2 Carl Niroto to Diego Svartsen, one run
- 119.1 Carl Niroto to Albin Pattinson, one run off the ball
End of over 19 (10 runs) Dacanadan 161/4 (RR: 8.47)
Albin Pattinson 41* (32b 3x4 1x6) Satoshi Kira 4-0-34-0
Diego Svartsen 9* (10b 0x4 0x6) Mayato Guto 4-0-33-2
Albin Pattinson 41* (32b 3x4 1x6) Satoshi Kira 4-0-34-0
Diego Svartsen 9* (10b 0x4 0x6) Mayato Guto 4-0-33-2
- 118.6 Satoshi Kira to Albin Pattinson, Albin Pattinson takes one run
- 018.5 Satoshi Kira to Albin Pattinson, no run
- 118.4 Satoshi Kira to Diego Svartsen, one run
- 118.3 Satoshi Kira to Albin Pattinson, Albin Pattinson takes one run
- 618.2 Satoshi Kira to Albin Pattinson, Albin Pattinson takes six runs
- 118.1 Satoshi Kira to Diego Svartsen, Diego Svartsen takes one run
End of over 18 (6 runs) Dacanadan 151/4 (RR: 8.39)
Diego Svartsen 7* (8b 0x4 0x6) Mayato Guto 4-0-33-2
Albin Pattinson 33* (28b 3x4 0x6) Carl Niroto 3-0-27-0
Diego Svartsen 7* (8b 0x4 0x6) Mayato Guto 4-0-33-2
Albin Pattinson 33* (28b 3x4 0x6) Carl Niroto 3-0-27-0
- 117.6 Mayato Guto to Diego Svartsen, one run off the ball
- 217.5 Mayato Guto to Diego Svartsen, two runs off the ball
- 117.4 Mayato Guto to Albin Pattinson, Albin Pattinson takes one run
- 117.3 Mayato Guto to Diego Svartsen, Diego Svartsen takes one run
- 017.2 Mayato Guto to Diego Svartsen, Diego Svartsen takes no run
- 117.1 Mayato Guto to Albin Pattinson, Albin Pattinson takes one run
End of over 17 (8 runs) Dacanadan 145/4 (RR: 8.53)
Albin Pattinson 31* (26b 3x4 0x6) Carl Niroto 3-0-27-0
Diego Svartsen 3* (4b 0x4 0x6) Wu Shinto 4-0-31-2
Albin Pattinson 31* (26b 3x4 0x6) Carl Niroto 3-0-27-0
Diego Svartsen 3* (4b 0x4 0x6) Wu Shinto 4-0-31-2
- 116.6 Carl Niroto to Albin Pattinson, one run off the ball
- 416.5 Carl Niroto to Albin Pattinson, four runs off the ball
- 116.4 Carl Niroto to Diego Svartsen, one run off the ball
- 016.3 Carl Niroto to Diego Svartsen, Diego Svartsen takes no run
- 116.2 Carl Niroto to Albin Pattinson, one run
- 116.1 Carl Niroto to Diego Svartsen, one run off the ball
End of over 16 (9 runs) Dacanadan 137/4 (RR: 8.56)
Diego Svartsen 1* (1b 0x4 0x6) Wu Shinto 4-0-31-2
Albin Pattinson 25* (23b 2x4 0x6) Satoshi Kira 3-0-24-0
Diego Svartsen 1* (1b 0x4 0x6) Wu Shinto 4-0-31-2
Albin Pattinson 25* (23b 2x4 0x6) Satoshi Kira 3-0-24-0
- 115.6 Wu Shinto to Diego Svartsen, Diego Svartsen takes one run
- W15.5 Wu Shinto to Wario Anwen, Wario Anwen OUT, Caught by Neguto Yamun.
Wario Anwen 25 (19b 1x4 1x6) SR: 131.58 - 115.4 Wu Shinto to Albin Pattinson, Albin Pattinson takes one run
- 015.3 Wu Shinto to Albin Pattinson, no run
- 115.2 Wu Shinto to Wario Anwen, Wario Anwen takes one run
- 615.1 Wu Shinto to Wario Anwen, Wario Anwen takes six runs
End of over 15 (9 runs) Dacanadan 128/3 (RR: 8.53)
Wario Anwen 18* (16b 1x4 0x6) Satoshi Kira 3-0-24-0
Albin Pattinson 24* (21b 2x4 0x6) Wu Shinto 3-0-22-1
Wario Anwen 18* (16b 1x4 0x6) Satoshi Kira 3-0-24-0
Albin Pattinson 24* (21b 2x4 0x6) Wu Shinto 3-0-22-1
- 114.6 Satoshi Kira to Wario Anwen, one run off the ball
- wd14.6 Satoshi Kira to Wario Anwen, one wide
- 114.5 Satoshi Kira to Albin Pattinson, one run
- 014.4 Satoshi Kira to Albin Pattinson, no run off the ball
- 114.3 Satoshi Kira to Wario Anwen, one run off the ball
- 414.2 Satoshi Kira to Wario Anwen, Wario Anwen takes four runs
- 114.1 Satoshi Kira to Albin Pattinson, one run
End of over 14 (6 runs) Dacanadan 119/3 (RR: 8.5)
Albin Pattinson 22* (18b 2x4 0x6) Wu Shinto 3-0-22-1
Wario Anwen 12* (13b 0x4 0x6) Aka Chesei 2-0-15-0
Albin Pattinson 22* (18b 2x4 0x6) Wu Shinto 3-0-22-1
Wario Anwen 12* (13b 0x4 0x6) Aka Chesei 2-0-15-0
- 113.6 Wu Shinto to Albin Pattinson, one run
- 113.5 Wu Shinto to Wario Anwen, one run
- 213.4 Wu Shinto to Wario Anwen, two runs off the ball
- 113.3 Wu Shinto to Albin Pattinson, one run
- 113.2 Wu Shinto to Wario Anwen, Wario Anwen takes one run
- 013.1 Wu Shinto to Wario Anwen, no run off the ball
End of over 13 (8 runs) Dacanadan 113/3 (RR: 8.69)
Wario Anwen 8* (9b 0x4 0x6) Aka Chesei 2-0-15-0
Albin Pattinson 20* (16b 2x4 0x6) Mayato Guto 3-0-27-2
Wario Anwen 8* (9b 0x4 0x6) Aka Chesei 2-0-15-0
Albin Pattinson 20* (16b 2x4 0x6) Mayato Guto 3-0-27-2
- 112.6 Aka Chesei to Wario Anwen, one run off the ball
- 112.5 Aka Chesei to Albin Pattinson, Albin Pattinson takes one run
- 012.4 Aka Chesei to Albin Pattinson, no run off the ball
- 412.3 Aka Chesei to Albin Pattinson, Albin Pattinson takes four runs
- 112.2 Aka Chesei to Wario Anwen, one run off the ball
- 112.1 Aka Chesei to Albin Pattinson, one run off the ball
End of over 12 (8 runs) Dacanadan 105/3 (RR: 8.75)
Wario Anwen 6* (7b 0x4 0x6) Mayato Guto 3-0-27-2
Albin Pattinson 14* (12b 1x4 0x6) Wu Shinto 2-0-16-1
Wario Anwen 6* (7b 0x4 0x6) Mayato Guto 3-0-27-2
Albin Pattinson 14* (12b 1x4 0x6) Wu Shinto 2-0-16-1
- 011.6 Mayato Guto to Wario Anwen, no run off the ball
- 111.5 Mayato Guto to Albin Pattinson, Albin Pattinson takes one run
- 411.4 Mayato Guto to Albin Pattinson, four runs
- 111.3 Mayato Guto to Wario Anwen, Wario Anwen takes one run
- 111.2 Mayato Guto to Albin Pattinson, one run off the ball
- 111.1 Mayato Guto to Wario Anwen, one run
End of over 11 (5 runs) Dacanadan 97/3 (RR: 8.82)
Wario Anwen 4* (4b 0x4 0x6) Wu Shinto 2-0-16-1
Albin Pattinson 8* (9b 0x4 0x6) Mayato Guto 2-0-19-2
Wario Anwen 4* (4b 0x4 0x6) Wu Shinto 2-0-16-1
Albin Pattinson 8* (9b 0x4 0x6) Mayato Guto 2-0-19-2
- 110.6 Wu Shinto to Wario Anwen, one run
- 110.5 Wu Shinto to Albin Pattinson, one run
- 110.4 Wu Shinto to Wario Anwen, Wario Anwen takes one run
- 110.3 Wu Shinto to Albin Pattinson, one run off the ball
- 010.2 Wu Shinto to Albin Pattinson, Albin Pattinson takes no run
- 110.1 Wu Shinto to Wario Anwen, Wario Anwen takes one run
End of over 10 (9 runs) Dacanadan 92/3 (RR: 9.2)
Wario Anwen 1* (1b 0x4 0x6) Mayato Guto 2-0-19-2
Albin Pattinson 6* (6b 0x4 0x6) Aka Chesei 1-0-7-0
Wario Anwen 1* (1b 0x4 0x6) Mayato Guto 2-0-19-2
Albin Pattinson 6* (6b 0x4 0x6) Aka Chesei 1-0-7-0
- 19.6 Mayato Guto to Wario Anwen, Wario Anwen takes one run
- W9.5 Mayato Guto to Raymond Luciano, Raymond Luciano OUT, Caught by Mayato Guto.
Raymond Luciano 11 (8b 1x4 0x6) SR: 137.5 - 19.4 Mayato Guto to Albin Pattinson, one run
- wd9.4 Mayato Guto to Albin Pattinson, one wide
- 19.3 Mayato Guto to Raymond Luciano, one run off the ball
- 49.2 Mayato Guto to Raymond Luciano, Raymond Luciano takes four runs
- 19.1 Mayato Guto to Albin Pattinson, one run off the ball
End of over 9 (7 runs) Dacanadan 83/2 (RR: 9.22)
Raymond Luciano 6* (5b 0x4 0x6) Aka Chesei 1-0-7-0
Albin Pattinson 4* (4b 0x4 0x6) Wu Shinto 1-0-11-1
Raymond Luciano 6* (5b 0x4 0x6) Aka Chesei 1-0-7-0
Albin Pattinson 4* (4b 0x4 0x6) Wu Shinto 1-0-11-1
- 28.6 Aka Chesei to Raymond Luciano, Raymond Luciano takes two runs
- 18.5 Aka Chesei to Albin Pattinson, one run
- 18.4 Aka Chesei to Raymond Luciano, Raymond Luciano takes one run
- 18.3 Aka Chesei to Albin Pattinson, Albin Pattinson takes one run
- 18.2 Aka Chesei to Raymond Luciano, one run off the ball
- 18.1 Aka Chesei to Albin Pattinson, one run
End of over 8 (11 runs) Dacanadan 76/2 (RR: 9.5)
Albin Pattinson 1* (1b 0x4 0x6) Wu Shinto 1-0-11-1
Raymond Luciano 2* (2b 0x4 0x6) Mayato Guto 1-0-10-1
Albin Pattinson 1* (1b 0x4 0x6) Wu Shinto 1-0-11-1
Raymond Luciano 2* (2b 0x4 0x6) Mayato Guto 1-0-10-1
- 17.6 Wu Shinto to Albin Pattinson, one run off the ball
- W7.5 Wu Shinto to Marcus Alpier, Marcus Alpier OUT, Caught Behind by Takami Ayoto.
Marcus Alpier 34 (24b 3x4 1x6) SR: 141.67 - 17.4 Wu Shinto to Raymond Luciano, one run
- 17.3 Wu Shinto to Marcus Alpier, one run
- 47.2 Wu Shinto to Marcus Alpier, four runs
- 47.1 Wu Shinto to Marcus Alpier, four runs
End of over 7 (10 runs) Dacanadan 65/1 (RR: 9.29)
Marcus Alpier 25* (20b 1x4 1x6) Mayato Guto 1-0-10-1
Raymond Luciano 1* (1b 0x4 0x6) Xin Cheng 2-0-21-0
Marcus Alpier 25* (20b 1x4 1x6) Mayato Guto 1-0-10-1
Raymond Luciano 1* (1b 0x4 0x6) Xin Cheng 2-0-21-0
- 16.6 Mayato Guto to Marcus Alpier, one run
- 16.5 Mayato Guto to Raymond Luciano, one run
- W6.4 Mayato Guto to Glenson Forsten, Glenson Forsten OUT, Caught by Neguto Yamun.
Glenson Forsten 39 (21b 3x4 2x6) SR: 185.71 - 16.3 Mayato Guto to Marcus Alpier, Marcus Alpier takes one run
- 66.2 Mayato Guto to Marcus Alpier, six runs
- 16.1 Mayato Guto to Glenson Forsten, one run off the ball
End of over 6 (12 runs) Dacanadan 55/0 (RR: 9.17)
Glenson Forsten 38* (19b 3x4 2x6) Xin Cheng 2-0-21-0
Marcus Alpier 17* (17b 1x4 0x6) Satoshi Kira 2-0-15-0
Glenson Forsten 38* (19b 3x4 2x6) Xin Cheng 2-0-21-0
Marcus Alpier 17* (17b 1x4 0x6) Satoshi Kira 2-0-15-0
- 15.6 Xin Cheng to Glenson Forsten, Glenson Forsten takes one run
- 25.5 Xin Cheng to Glenson Forsten, Glenson Forsten takes two runs
- 15.4 Xin Cheng to Marcus Alpier, one run
- 15.3 Xin Cheng to Glenson Forsten, one run
- 65.2 Xin Cheng to Glenson Forsten, Glenson Forsten takes six runs
- 15.1 Xin Cheng to Marcus Alpier, one run
End of over 5 (7 runs) Dacanadan 43/0 (RR: 8.6)
Glenson Forsten 28* (15b 3x4 1x6) Satoshi Kira 2-0-15-0
Marcus Alpier 15* (15b 1x4 0x6) Carl Niroto 2-0-19-0
Glenson Forsten 28* (15b 3x4 1x6) Satoshi Kira 2-0-15-0
Marcus Alpier 15* (15b 1x4 0x6) Carl Niroto 2-0-19-0
- 04.6 Satoshi Kira to Glenson Forsten, no run
- 44.5 Satoshi Kira to Glenson Forsten, four runs
- 14.4 Satoshi Kira to Marcus Alpier, one run
- 14.3 Satoshi Kira to Glenson Forsten, one run
- 14.2 Satoshi Kira to Marcus Alpier, one run off the ball
- 04.1 Satoshi Kira to Marcus Alpier, no run off the ball
End of over 4 (10 runs) Dacanadan 36/0 (RR: 9)
Glenson Forsten 23* (12b 2x4 1x6) Carl Niroto 2-0-19-0
Marcus Alpier 13* (12b 1x4 0x6) Satoshi Kira 1-0-8-0
Glenson Forsten 23* (12b 2x4 1x6) Carl Niroto 2-0-19-0
Marcus Alpier 13* (12b 1x4 0x6) Satoshi Kira 1-0-8-0
- 23.6 Carl Niroto to Glenson Forsten, two runs
- 13.5 Carl Niroto to Marcus Alpier, one run off the ball
- 13.4 Carl Niroto to Glenson Forsten, Glenson Forsten takes one run
- 43.3 Carl Niroto to Glenson Forsten, four runs
- 13.2 Carl Niroto to Marcus Alpier, one run
- 13.1 Carl Niroto to Glenson Forsten, one run
End of over 3 (8 runs) Dacanadan 26/0 (RR: 8.67)
Glenson Forsten 15* (8b 1x4 1x6) Satoshi Kira 1-0-8-0
Marcus Alpier 11* (10b 1x4 0x6) Xin Cheng 1-0-9-0
Glenson Forsten 15* (8b 1x4 1x6) Satoshi Kira 1-0-8-0
Marcus Alpier 11* (10b 1x4 0x6) Xin Cheng 1-0-9-0
- 12.6 Satoshi Kira to Glenson Forsten, Glenson Forsten takes one run
- 42.5 Satoshi Kira to Glenson Forsten, four runs off the ball
- 12.4 Satoshi Kira to Marcus Alpier, Marcus Alpier takes one run
- 02.3 Satoshi Kira to Marcus Alpier, no run
- 12.2 Satoshi Kira to Glenson Forsten, Glenson Forsten takes one run
- 12.1 Satoshi Kira to Marcus Alpier, Marcus Alpier takes one run
End of over 2 (9 runs) Dacanadan 18/0 (RR: 9)
Glenson Forsten 9* (5b 0x4 1x6) Xin Cheng 1-0-9-0
Marcus Alpier 9* (7b 1x4 0x6) Carl Niroto 1-0-9-0
Glenson Forsten 9* (5b 0x4 1x6) Xin Cheng 1-0-9-0
Marcus Alpier 9* (7b 1x4 0x6) Carl Niroto 1-0-9-0
- 61.6 Xin Cheng to Glenson Forsten, six runs off the ball
- 11.5 Xin Cheng to Marcus Alpier, Marcus Alpier takes one run
- 01.4 Xin Cheng to Marcus Alpier, no run off the ball
- 11.3 Xin Cheng to Glenson Forsten, Glenson Forsten takes one run
- 01.2 Xin Cheng to Glenson Forsten, no run off the ball
- 11.1 Xin Cheng to Marcus Alpier, one run
End of over 1 (9 runs) Dacanadan 9/0 (RR: 9)
Marcus Alpier 7* (4b 1x4 0x6) Carl Niroto 1-0-9-0
Glenson Forsten 2* (2b 0x4 0x6)
Marcus Alpier 7* (4b 1x4 0x6) Carl Niroto 1-0-9-0
Glenson Forsten 2* (2b 0x4 0x6)
- 10.6 Carl Niroto to Marcus Alpier, one run
- 40.5 Carl Niroto to Marcus Alpier, four runs off the ball
- 10.4 Carl Niroto to Glenson Forsten, Glenson Forsten takes one run
- 10.3 Carl Niroto to Marcus Alpier, Marcus Alpier takes one run
- 10.2 Carl Niroto to Glenson Forsten, Glenson Forsten takes one run
- 10.1 Carl Niroto to Marcus Alpier, Marcus Alpier takes one run
End of over 20 (11 runs) Goa 172/6 (RR: 8.6)
Aka Chesei 24* (10b 3x4 1x6) Casona Meinz 4-0-35-2
Mayato Guto 1* (1b 0x4 0x6) Xavi Alesio 4-0-31-2
Aka Chesei 24* (10b 3x4 1x6) Casona Meinz 4-0-35-2
Mayato Guto 1* (1b 0x4 0x6) Xavi Alesio 4-0-31-2
- 119.6 Casona Meinz to Aka Chesei, Aka Chesei takes one run
- 419.5 Casona Meinz to Aka Chesei, four runs
- 119.4 Casona Meinz to Mayato Guto, one run
- W19.3 Casona Meinz to Wu Shinto, Wu Shinto OUT, Bowled.
Wu Shinto 6 (5b 1x4 0x6) SR: 120 - 119.2 Casona Meinz to Aka Chesei, one run off the ball
- 419.1 Casona Meinz to Aka Chesei, Aka Chesei takes four runs
End of over 19 (11 runs) Goa 161/5 (RR: 8.47)
Wu Shinto 6* (4b 1x4 0x6) Xavi Alesio 4-0-31-2
Aka Chesei 14* (6b 1x4 1x6) Alzer Vertovin 4-0-39-1
Wu Shinto 6* (4b 1x4 0x6) Xavi Alesio 4-0-31-2
Aka Chesei 14* (6b 1x4 1x6) Alzer Vertovin 4-0-39-1
- 418.6 Xavi Alesio to Wu Shinto, four runs
- 118.5 Xavi Alesio to Aka Chesei, one run off the ball
- 418.4 Xavi Alesio to Aka Chesei, four runs
- 118.3 Xavi Alesio to Wu Shinto, one run off the ball
- 018.2 Xavi Alesio to Wu Shinto, no run off the ball
- 118.1 Xavi Alesio to Aka Chesei, one run
End of over 18 (10 runs) Goa 150/5 (RR: 8.33)
Aka Chesei 8* (3b 0x4 1x6) Alzer Vertovin 4-0-39-1
Wu Shinto 1* (1b 0x4 0x6) Casona Meinz 3-0-24-1
Aka Chesei 8* (3b 0x4 1x6) Alzer Vertovin 4-0-39-1
Wu Shinto 1* (1b 0x4 0x6) Casona Meinz 3-0-24-1
- 117.6 Alzer Vertovin to Aka Chesei, Aka Chesei takes one run
- 617.5 Alzer Vertovin to Aka Chesei, Aka Chesei takes six runs
- 117.4 Alzer Vertovin to Wu Shinto, Wu Shinto takes one run
- W17.3 Alzer Vertovin to Neguto Yamun, Neguto Yamun OUT, Caught by Alzer Vertovin.
Neguto Yamun 14 (12b 1x4 0x6) SR: 116.67 - 117.2 Alzer Vertovin to Aka Chesei, Aka Chesei takes one run
- 117.1 Alzer Vertovin to Neguto Yamun, one run off the ball
End of over 17 (8 runs) Goa 140/4 (RR: 8.24)
Rin Guto 61* (46b 5x4 1x6) Casona Meinz 3-0-24-1
Neguto Yamun 13* (10b 1x4 0x6) Olaf Carrazo 4-0-32-1
Rin Guto 61* (46b 5x4 1x6) Casona Meinz 3-0-24-1
Neguto Yamun 13* (10b 1x4 0x6) Olaf Carrazo 4-0-32-1
- W16.6 Casona Meinz to Rin Guto, Rin Guto OUT, Caught by Luvren Quinma.
Rin Guto 61 (46b 5x4 1x6) SR: 132.61 - 116.5 Casona Meinz to Neguto Yamun, one run off the ball
- 416.4 Casona Meinz to Neguto Yamun, Neguto Yamun takes four runs
- 116.3 Casona Meinz to Rin Guto, one run off the ball
- 116.2 Casona Meinz to Neguto Yamun, one run off the ball
- 116.1 Casona Meinz to Rin Guto, one run
End of over 16 (8 runs) Goa 132/3 (RR: 8.25)
Neguto Yamun 7* (7b 0x4 0x6) Olaf Carrazo 4-0-32-1
Rin Guto 59* (43b 5x4 1x6) Luvren Quinma 4-0-35-0
Neguto Yamun 7* (7b 0x4 0x6) Olaf Carrazo 4-0-32-1
Rin Guto 59* (43b 5x4 1x6) Luvren Quinma 4-0-35-0
- 215.6 Olaf Carrazo to Neguto Yamun, Neguto Yamun takes two runs
- 115.5 Olaf Carrazo to Rin Guto, one run
- 215.4 Olaf Carrazo to Rin Guto, two runs
- 115.3 Olaf Carrazo to Neguto Yamun, one run
- 115.2 Olaf Carrazo to Rin Guto, Rin Guto takes one run
- 115.1 Olaf Carrazo to Neguto Yamun, one run
End of over 15 (9 runs) Goa 124/3 (RR: 8.27)
Rin Guto 55* (40b 5x4 1x6) Luvren Quinma 4-0-35-0
Neguto Yamun 3* (4b 0x4 0x6) Olaf Carrazo 3-0-24-1
Rin Guto 55* (40b 5x4 1x6) Luvren Quinma 4-0-35-0
Neguto Yamun 3* (4b 0x4 0x6) Olaf Carrazo 3-0-24-1
- 014.6 Luvren Quinma to Rin Guto, no run
- 114.5 Luvren Quinma to Neguto Yamun, one run off the ball
- 014.4 Luvren Quinma to Neguto Yamun, no run
- 114.3 Luvren Quinma to Rin Guto, one run
- 614.2 Luvren Quinma to Rin Guto, six runs off the ball
- 114.1 Luvren Quinma to Neguto Yamun, one run
End of over 14 (9 runs) Goa 115/3 (RR: 8.21)
Neguto Yamun 1* (1b 0x4 0x6) Olaf Carrazo 3-0-24-1
Rin Guto 48* (37b 5x4 0x6) Alzer Vertovin 3-0-29-0
Neguto Yamun 1* (1b 0x4 0x6) Olaf Carrazo 3-0-24-1
Rin Guto 48* (37b 5x4 0x6) Alzer Vertovin 3-0-29-0
- 113.6 Olaf Carrazo to Neguto Yamun, Neguto Yamun takes one run
- W13.5 Olaf Carrazo to Keita Chosan, Keita Chosan OUT, Caught Behind by Marcus Alpier.
Keita Chosan 33 (25b 3x4 1x6) SR: 132 - 113.4 Olaf Carrazo to Rin Guto, one run
- wd13.4 Olaf Carrazo to Rin Guto, one wide
- 413.3 Olaf Carrazo to Rin Guto, four runs
- 113.2 Olaf Carrazo to Keita Chosan, one run off the ball
- 113.1 Olaf Carrazo to Rin Guto, one run
End of over 13 (11 runs) Goa 106/2 (RR: 8.15)
Keita Chosan 32* (23b 3x4 1x6) Alzer Vertovin 3-0-29-0
Rin Guto 42* (34b 4x4 0x6) Luvren Quinma 3-0-26-0
Keita Chosan 32* (23b 3x4 1x6) Alzer Vertovin 3-0-29-0
Rin Guto 42* (34b 4x4 0x6) Luvren Quinma 3-0-26-0
- 412.6 Alzer Vertovin to Keita Chosan, four runs off the ball
- 412.5 Alzer Vertovin to Keita Chosan, Keita Chosan takes four runs
- 112.4 Alzer Vertovin to Rin Guto, one run
- 112.3 Alzer Vertovin to Keita Chosan, one run
- 012.2 Alzer Vertovin to Keita Chosan, Keita Chosan takes no run
- 112.1 Alzer Vertovin to Rin Guto, one run off the ball
End of over 12 (10 runs) Goa 95/2 (RR: 7.92)
Rin Guto 40* (32b 4x4 0x6) Luvren Quinma 3-0-26-0
Keita Chosan 23* (19b 1x4 1x6) Casona Meinz 2-0-16-0
Rin Guto 40* (32b 4x4 0x6) Luvren Quinma 3-0-26-0
Keita Chosan 23* (19b 1x4 1x6) Casona Meinz 2-0-16-0
- 111.6 Luvren Quinma to Rin Guto, Rin Guto takes one run
- 011.5 Luvren Quinma to Rin Guto, no run
- 111.4 Luvren Quinma to Keita Chosan, Keita Chosan takes one run
- 611.3 Luvren Quinma to Keita Chosan, six runs
- 111.2 Luvren Quinma to Rin Guto, one run off the ball
- 111.1 Luvren Quinma to Keita Chosan, one run off the ball
End of over 11 (8 runs) Goa 85/2 (RR: 7.73)
Keita Chosan 15* (16b 1x4 0x6) Casona Meinz 2-0-16-0
Rin Guto 38* (29b 4x4 0x6) Luvren Quinma 2-0-16-0
Keita Chosan 15* (16b 1x4 0x6) Casona Meinz 2-0-16-0
Rin Guto 38* (29b 4x4 0x6) Luvren Quinma 2-0-16-0
- 110.6 Casona Meinz to Keita Chosan, one run off the ball
- 110.5 Casona Meinz to Rin Guto, one run off the ball
- 410.4 Casona Meinz to Rin Guto, four runs off the ball
- 110.3 Casona Meinz to Keita Chosan, one run off the ball
- 010.2 Casona Meinz to Keita Chosan, no run off the ball
- 110.1 Casona Meinz to Rin Guto, Rin Guto takes one run
End of over 10 (8 runs) Goa 77/2 (RR: 7.7)
Keita Chosan 13* (13b 1x4 0x6) Luvren Quinma 2-0-16-0
Rin Guto 32* (26b 3x4 0x6) Olaf Carrazo 2-0-15-0
Keita Chosan 13* (13b 1x4 0x6) Luvren Quinma 2-0-16-0
Rin Guto 32* (26b 3x4 0x6) Olaf Carrazo 2-0-15-0
- 49.6 Luvren Quinma to Keita Chosan, four runs
- 19.5 Luvren Quinma to Rin Guto, one run
- 19.4 Luvren Quinma to Keita Chosan, one run
- 19.3 Luvren Quinma to Rin Guto, one run off the ball
- 09.2 Luvren Quinma to Rin Guto, no run
- 19.1 Luvren Quinma to Keita Chosan, Keita Chosan takes one run
End of over 9 (7 runs) Goa 69/2 (RR: 7.67)
